Minnewaska Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
29.85"
|
Wind
13.8
mph (NW)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 22°F | 22°F | 22°F | 21°F | 18°F | 17°F | 15°F | 19°F | 23°F | 26°F | 27°F | 29°F | 29°F | 29°F | 28°F | 32°F | 24°F | 26°F | 23°F | 18°F | 14°F | 13°F | 13°F | 21°F | 20°F | 18°F | 16°F | 15°F | 13°F | 12°F | 11°F | 11°F | 11°F | 12°F | 11°F | 11°F | 10°F | 10°F | 9°F | 8°F | 8°F | 7°F | 7°F | 6°F | 5°F | 4°F | 4°F | 2°F |
| Feels Like | 11°F | 11°F | 11°F | 10°F | 9°F | 8°F | 6°F | 12°F | 17°F | 19°F | 21°F | 23°F | 22°F | 23°F | 21°F | 26°F | 16°F | 15°F | 13°F | 8°F | 8°F | 4°F | 4°F | 12°F | 10°F | 6°F | 4°F | 2°F | 0°F | -1°F | -1°F | -1°F | -1°F | -1°F | -1°F | -2°F | -2°F | -3°F | -4°F | -4°F | -5°F | -5°F | -6°F | -6°F | -7°F | -8°F | -9°F | -10°F |
| Cloudiness | 0% | 20% | 40% | 53% | 17% | 54% | 69% | 77% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 61% | 70% | 64% | 29% | 64% | 76% | 73% | 59% | 52% | 50% | 71% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 88% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 1 mi | 1 mi | 1 mi | 2 mi | 2 mi | 2 mi | 2 mi | 3 mi | 3 mi | 2 mi | 3 mi | 6 mi | 3 mi | 3 mi | 4 mi | 5 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 87% | 87% | 88% | 88% | 89% | 90% | 89% | 85% | 84% | 83% | 84% | 85% | 85% | 85% | 84% | 86% | 89% | 90% | 93% | 95% | 95% | 95% | 92% | 91% | 93% | 90% | 89% | 90% | 92% | 93% | 93% | 92% | 92% | 92% | 91% | 91% | 91% | 91% | 92% | 92% | 92% | 93% | 94% | 95% | 95% | 95% | 96% |
| Dew Point | 19°F | 20°F | 19°F | 18°F | 16°F | 7°F | 9°F | 12°F | 15°F | 17°F | 19°F | 20°F | 21°F | 21°F | 20°F | 20°F | 20°F | 22°F | 20°F | 15°F | 12°F | 10°F | 10°F | 18°F | 17°F | 15°F | 13°F | 11°F | 9°F | 8°F | 8°F | 8°F | 8°F | 8°F | 7°F | 7°F | 6°F | 5°F | 4°F | 4°F | 4°F | 3°F | 3°F | 2°F | 1°F | 0°F | -1°F | -2°F |
| Pressure | 29.85" | 29.88" | 29.91" | 29.97" | 30.03" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" |
| Wind Speed | 10.2 mph | 11.1 mph | 10.4 mph | 9.1 mph | 7.6 mph | 6.7 mph | 6.4 mph | 5.2 mph | 4.7 mph | 6 mph | 5.7 mph | 5.3 mph | 7 mph | 6.6 mph | 6.6 mph | 6.9 mph | 7 mph | 10.8 mph | 9 mph | 7.6 mph | 4 mph | 5.8 mph | 5.4 mph | 6.9 mph | 7.5 mph | 9.9 mph | 12.4 mph | 13.5 mph | 13.4 mph | 13.2 mph | 14.1 mph | 14.5 mph | 15.1 mph | 16.1 mph | 16.9 mph | 17.5 mph | 17.4 mph | 16.8 mph | 16.4 mph | 16.9 mph | 16.4 mph | 14.1 mph | 14.5 mph | 13.9 mph | 13.2 mph | 12.6 mph | 11.4 mph | 9 mph |
| Wind Direction |
![]() 313° NW | ![]() 312° NW | ![]() 316° NW | ![]() 322° NW | ![]() 322° NW | ![]() 311° NW | ![]() 309° NW | ![]() 303° WNW | ![]() 294° WNW | ![]() 270° W | ![]() 234° SW | ![]() 230° SW | ![]() 200° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 231° SW | ![]() 255° WSW | ![]() 294° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 276° W | ![]() 271° W | ![]() 269° W | ![]() 267° W | ![]() 265° W | ![]() 287° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 306° NW | ![]() 309° NW | ![]() 312° NW | ![]() 314° NW | ![]() 315° NW | ![]() 319° NW | ![]() 321° NW | ![]() 314° NW | ![]() 317° NW | ![]() 312° NW | ![]() 311° NW | ![]() 311° NW | ![]() 315° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Clouds |
32 °F
|
14 °F
|
0% |
84% |
|
Saturday
Jan 10 |
Clouds |
21 °F
|
5 °F
|
0% |
92% |
|
Sunday
Jan 11 |
Clouds |
24 °F
|
-1 °F
|
0% |
84% |
|
Monday
Jan 12 |
Clear |
34 °F
|
21 °F
|
0% |
88% |
|
Tuesday
Jan 13 |
Rain |
37 °F
|
12 °F
|
20% |
96% |
|
Wednesday
Jan 14 |
Clear |
9 °F
|
3 °F
|
0% |
75% |
|
Thursday
Jan 15 |
Snow |
25 °F
|
4 °F
|
85% |
62% |
|
Friday
Jan 16 |
Snow |
29 °F
|
-2 °F
|
100% |
88% |
|
Saturday
Jan 17 |
Clouds |
-3 °F
|
-8 °F
|
0% |
87% |
|
Sunday
Jan 18 |
Clear |
8 °F
|
-8 °F
|
0% |
86% |
|
Monday
Jan 19 |
Snow |
22 °F
|
8 °F
|
20% |
89% |
|
Tuesday
Jan 20 |
Clouds |
18 °F
|
4 °F
|
0% |
90% |
|
Wednesday
Jan 21 |
Snow |
22 °F
|
15 °F
|
20% |
92% |
|
Thursday
Jan 22 |
Snow |
18 °F
|
4 °F
|
100% |
92% |
|
Friday
Jan 23 |
Clouds |
11 °F
|
-3 °F
|
0% |
92% |
|
Saturday
Jan 24 |
Snow |
8 °F
|
-7 °F
|
99% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Minnewaska Lake News Minnewaska Lake Photos Minnewaska Lake Videos |

Login

















